Project Details
Project Details | OLA Executive Condominium |
Location | Anchorvale Crescent |
District | 19 |
Developer | Anchorvale Pte Ltd (joint venture of Evia Real Estate & Gamuda Land) |
Site Area | 17,137 sqm | Approx 184,461.1 sqft |
Plot Ratio | 3.0 |
Project Account No. | DBS Current Account (Project) 003-700136-8 |
Architect | AGA Architects Pte Ltd |
Main Contractor | Wee Poh Construction Co. (Pte) Ltd |
Showflat Interior Design | M/s Architology | M/s Creative Mind Design | M/s Edmund Ng Architect |
Landscape Consultant | Ecoplan Asia |
Solicitor | Rajah & Tan Singapore LLP |
Description | Proposed New Erection Of 9 Blocks Of 16 Storeys Executive Condominium (Total 548 Units) With Landscape Deck, Basement Carpark, Swimming Pool And Communal Facilities On Lot 03142A MK21 At Anchorvale Crescent |
Address | 70, 72, 74, 76, 78, 80, 82, 84, 86 Anchorvale Crescent |
Type of Development | Executive Condominium |
No. Of Storey | 16 Storeys |
Payment Scheme | Normal Progressive | Deferred Payment |
Site Use | Residential (Non-Landed) |
Tenure | Leasehold 99-years |
Total No. of Units | 548 |
No. of Car Park Lots | 548 Lots |
Expected Date of TOP | 14 December 2023 |
Expected Date of Vacant Possession | 14 December 2026 |
Security | 24 Hours Security Guard |
(Project details for OLA EC may be subjected to change without prior notice)
Book An Appointment to view OLA EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of OLA EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.